Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Important
APIs under the /beta version in Microsoft Graph are subject to change. Use of these APIs in production applications is not supported. To determine whether an API is available in v1.0, use the Version selector.
Represents sign-in parameters of the authenticating identity as defined in Conditional Access What If evaluation.
Properties
| Property | Type | Description |
|---|---|---|
| agentIdRiskLevel | agentIdRiskLevel | Agent identity risk levels included in the policy. The possible values are: none, low, medium, high, unknownFutureValue. This enumeration is multivalued. |
| authenticationFlow | authenticationFlow | Type of authentication flow. The possible value is: deviceCodeFlow or authenticationTransfer. Default value is none. |
| clientAppType | conditionalAccessClientApp | Client application type. The possible value is: all, browser, mobileAppsAndDesktopClients, exchangeActiveSync, easSupported, other, unknownFutureValue. Default value is all. |
| country | String | Country from where the identity is authenticating. |
| deviceInfo | deviceInfo | Information about the device used for the sign-in. |
| devicePlatform | conditionalAccessDevicePlatform | Device platform. The possible value is: android, iOS, windows, windowsPhone, macOS, all, unknownFutureValue, linux. Default value is all. |
| insiderRiskLevel | insiderRiskLevel | Insider risk associated with the authenticating user. The possible value is: none, minor, moderate, elevated, unknownFutureValue. Default value is none. |
| ipAddress | String | Ip address of the authenticating identity. |
| servicePrincipalRiskLevel | riskLevel | Risk associated with the service principal. The possible value is: low, medium, high, hidden, none, unknownFutureValue. Default value is none. |
| signInRiskLevel | riskLevel | Sign-in risk associated with the user. The possible value is: low, medium, high, hidden, none, unknownFutureValue. Default value is none. |
| userRiskLevel | riskLevel | The authenticating user's risk level. The possible value is: low, medium, high, hidden, none, unknownFutureValue. Default value is none. |
Relationships
None.
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.signInConditions",
"signInRiskLevel": "String",
"userRiskLevel": "String",
"servicePrincipalRiskLevel": "String",
"country": "String",
"ipAddress": "String",
"clientAppType": "String",
"devicePlatform": "String",
"deviceInfo": {
"@odata.type": "microsoft.graph.deviceInfo"
},
"insiderRiskLevel": "String",
"authenticationFlow": {
"@odata.type": "microsoft.graph.authenticationFlow"
},
"agentIdRiskLevel": "String",
}